Muzej Yugoslovenskog Ratnog Vazduhoplovstva / Aeronautical Museum
Internacional airport “Nikola Tesla” Belgrade
11271 Belgrade
www.muzejvazduhoplovstva.org.rs
contact@aeronauticalmuseum.com
+381 11 2670-992
Fax +381 11 2698-209
April 1 – October 31
- Monday 09:00 – 16:00
- Tuesday – Sunday 09:00 – 18:30
November 1 – March 31
- Daily 09:00 – 16:00
Admission fee
Gift shop
Aircraft collection
MUZEJSKI AVIONI | ||||||
Br. | Tip | voj. oznake | voj.ev.br. | Registracija | Fabr.br. | Napomena |
1 | AAK BS-1 Student | – | YU-CKK | prototipe | ||
2 | Anotnov An-2M | – | – | YU-BCE | 500404 | exCCCP-1662 |
3 | Anotnov An-12B | 73311 | YU-AIC | 23448007 | LZ-SGA (iznajmljen) | |
4 | ATZ CA-51 | – | – | YU-CMH | – | |
5 | ATZ CA-51 | – | – | YU-CMK | – | |
6 | ATZ V-55 | – | – | YU-CMR | – | prototipe |
7 | Boeing (Stearman) A.75N-1 | – | – | YU-BAD | 75-7614 | BU-37993,exN5115N |
8 | Boeing (Stearman) PT-17-75 | – | – | YU-BAI | 75-3047 | BU-39358,exN5536O |
9 | Bucker Bu-133D-1″Jungmeister” | – | 9102 | – | 1069 | exNDH 7706 |
11 | deHavilland (Morris) D.H.82A “Tiger Moth” | – | NM150 | – | 86-470 | exYU-CHX/0902 |
12 | deHavilland D.H.104 Dove 2B | – | 72201 | – | 04432 | exYU-ABN/9751 |
13 | deHavilland of Canada DHC-2 ”Beaver” Mk.I | – | 70101 | – | 587 | ex0672/672 |
14 | Douglas Commercial DC-3C (C-47A-25-DK Skytrain) | – | – | YU-ABB | 13713 | ex42-93765 |
15 | Douglas Commercial DC-3C (C-47A-30-DK Skytrain) | – | – | YU-ABG | 14035/25480 | ex43-48219,exKG8030,exG-AHLX |
16 | Douglas C-47A-35-DK Skytrain | – | 71214 | – | 16472/33220 | ex44-76888,exKN586,ex7323 |
17 | FIAT-Aeritalia G.50bis Freccia | – | 8 | – | 249 | exMM6197,exNDH 3505 |
18 | Fieseler Fi-156C (Mraz K-65A Čap) “Storch” | – | 9393 | YU-COE | 91 | |
19 | Focke-Wulf Fw-190F-8/R1 | – | 3 | – | 930838 | |
20 | Folland (Fo.141) Gnat F Mk.1 | – | 11601 | – | FL-14(G-39-8) | |
21 | Grumman-Schweitzer G.164A/400 | – | – | YU-BEU | 498 | exN984X |
22 | Hawker Hurricane Mk.IVRP | – | LD975/O | – | 41H/368368,20-925 | ex9593 |
23 | Ikarus Aero-2BE | – | 875 | YU-CVB | ||
24 | Ikarus Kurir | – | 50157 | YU-CCB | 57 | |
25 | Ikarus Kurir-L | – | 50200 | YU-CBD | 100 | sa Lycoming motorom |
26 | Ikarus S-49A | – | 2319 | – | 301118 | |
27 | Ikarus S-49C | – | 2400 | – | 50 | |
28 | Ikarus 214-P | – | 61019 | YU-ABP | 19 | |
29 | Ikarus 451 | – | – | – | 2 | prototip |
30 | Ikarus 451-M | – | – | – | – | prototip |
31 | Iakrus Š 451-MM Matica | – | 20001 | – | – | prototip |
32 | Ikarus T 451-MM Stršljen II | – | 21002 | – | – | prototip |
33 | IL-2m3 | – | 4154 | – | 308331 | |
34 | IL-14P | – | 71301 | – | 146001121 | ex7401 |
35 | Jak-3 | – | 2252 | – | 8545 | |
36 | Jak-9P | – | 2826 | – | 04-36 | |
37 | Junkers Ju-52/3m (Nord AAC.1Touqan) | – | 7208 | – | 222 | exF-BBYB |
38 | Junkers Ju-87B-2 | – | 9801 | – | 0406 | nekompletan |
39 | Letov KB-6 | – | – | YU-CFD | 177 | |
40 | Lisunov Li-3 | – | 7011 | – | 18422308 | Li-2 sa motorom od C-47A |
41 | Lockheed P-38L-5-LO “Lightning” | – | 9751 | – | 422-6790 | ex44-25786 (nekompletan) |
42 | Lockheed T-33A-1-LO | – | 10024 | – | 580-8189 | ex52-9958 |
43 | Messerschmitt Me-109G-2 | – | 9663 | – | 14792 | |
44 | MiG-21f-13 | L-12 | 22532 | – | 741702 | |
45 | MiG-21U | NL-12 | 22909 | – | 3416 | |
46 | MiG-21PfM | L-14 | 22735 | – | 8407 | |
47 | MiG-21US | NL-14 | 22953 | – | 03685149 | |
48 | MiG-21R | L-14i | 26103 | – | 1707 | |
49 | MiG-21R | L-14i | 26105 | – | 1709 | |
50 | MiG-21M | L-15 | 22805 | – | 3007 | |
51 | MiG-21M | L-15 | 22818 | – | 3115 | |
52 | MiG-21UM | NL-16 | 16152 | – | 516979071 | |
53 | MiG-21UM | NL-16 | 16158 | – | 516995091 | |
54 | MiG-21bis-K | L-17 | 17402 | – | N75095222 | |
55 | MiG-21bis-K | L-17 | 17405 | – | 75095251 | |
56 | MiG-21bis-K | L-17 | 17409 | – | 75095293 | |
57 | MiG-23MLD | – | 23269 | – | – | bivši irački |
58 | North American N.A.168 T-6G | – | FT152 | – | 168-503 | ex50-1289 |
59 | North American N.A.109 P-51D-5-NA | – | HL-L | – | 109-26911 | ex44-13278 (nekompletan) |
60 | North American N.A.172 F-86E-15 (Canadair CL-13 Mk.IV) Sabre | – | 11025 | – | 756 | ex53-19856,exXB955 |
61 | North American N.A.172 F-86E-15 (Canadair CL-13 Mk.IV) Sabre | – | 11054 | – | 439 | ex52-19539,exXB636 |
62 | North American N.A.172 F-86E-15 (Canadair CL-13 Mk.IV) Sabre | – | 11088 | – | 638 | ex53-19738,exXB875 |
63 | North American N.A.190 F-86D-50-NA “Dog Sabre” | – | 14102 | – | 190-748 | ex52-10023A |
64 | Nieuport N.XI C1 | – | 12 | – | 27 | exF-WZBC (replika) |
65 | Pe-2FT | – | 6054 | – | 18-426 | |
66 | Po-2 | – | 0089 | YU-CNT | 01021 | |
67 | Po-2V | – | 0105 | YU-CNP | 01096 | |
68 | Republic F-47D-40-RE “Thunderbolt” | – | 13056 | – | 5609 | ex44-90464 |
69 | Republic F-84G-31-RE “Thunderjet” | – | 10501 | – | – | ex52-2936 |
70 | Republic F-84G-31-RE “Thunderjet” | – | 10530 | – | – | ex52-8435 |
71 | Republic F-84G-31-RE “Thunderjet” | – | 10525 | – | – | ex52-2939 (izviđač) |
72 | Rogožarski R-100 | – | 9251 | – | 23 | nekompletan |
73 | Sarić No.I | – | – | I | – | |
74 | Short (S.A.6) Sealand Mk.I | – | 0662 | – | SH.1567 | exG-AKLF,exYU-CFK |
75 | SOKO 522 | – | 60132 | – | 32 | |
77 | SOKO 522 | – | 60157 | – | 57 | |
78 | SOKO 522 | – | 60204 | – | 104 | |
79 | SOKO Galeb G-2 | N-60 | 23001 | – | – | prototipe |
80 | SOKO Galeb G-2A | N-60 | 23108 | – | 108 | |
81 | SOKO Galeb G-2A | N-60 | 23154 | – | 154 | |
82 | SOKO Galeb G-2A | N-60 | 23156 | – | 156 | |
83 | SOKO Super Galeb G-4 | N-62 | 23629 | – | 009 | |
84 | SOKO Super Galeb G-4 | N-62 | 23636 | – | 016 | |
85 | SOKO Super Galeb G-4 | N-62 | 23686 | – | 042 | izložen u VZ ”MOST” Batajnica |
86 | SOKO Super Galeb G-4 | N-62 | 23733 | – | 065 | rep aviona |
87 | SOKO Kraguj | J-20 | 30002 | – | – | prototip |
88 | SOKO Kraguj | J-20 | 30101 | – | 001 | |
89 | SOKO Kraguj | J-20 | 30103 | – | 003 | |
90 | SOKO Kraguj | J-20 | 30104 | – | 004 | |
91 | SOKO Kraguj | J-20 | 30106 | – | 006 | |
92 | SOKO Kraguj | J-20 | 30107 | – | 007 | |
93 | SOKO Kraguj | J-20 | 30108 | – | 008 | |
94 | SOKO Kraguj | J-20 | 30109 | – | 009 | |
95 | SOKO Kraguj | J-20 | 30114 | – | 014 | |
96 | SOKO Kraguj | J-20 | 30135 | – | 019 | |
97 | SOKO Kraguj | J-20 | 30144 | – | 028 | |
98 | SOKO Kraguj | J-20 | 30145 | – | 029 | |
99 | SOKO Kraguj | J-20 | 30147 | – | 031 | |
100 | SOKO Kraguj | J-20 | 30148 | – | 032 | |
101 | SOKO Kraguj | J-20 | 30152 | – | 036 | |
102 | SOKO Kraguj | J-20 | 30155 | – | 039 | |
103 | SOKO Kraguj | J-20 | 30157 | – | 041 | |
104 | SOKO Jastreb | J-21 | 24001 | – | – | prototip |
105 | SOKO Jastreb | J-21 | 24115 | – | 015 | |
106 | SOKO Jastreb | J-21 | 24122 | – | 024 | |
107 | SOKO Jastreb | J-21 | 24126 | – | 028 | |
108 | SOKO Jastreb | J-21 | 24128 | – | 030 | |
109 | SOKO Jastreb | J-21 | 24130 | – | 032 | |
110 | SOKO Jastreb | J-21 | 24142 | – | 044 | |
111 | SOKO Jastreb | J-21 | 24145 | – | 047 | |
112 | SOKO Jastreb | J-21 | 24155 | – | 061 | |
113 | SOKO Jastreb | J-21 | 24156 | – | 062 | |
114 | SOKO Jastreb | J-21 | 24159 | – | 065 | |
115 | SOKO Jastreb | J-21 | 24208 | – | 074 | |
116 | SOKO Jastreb | J-21 | 24210 | – | 076 | |
117 | SOKO Jastreb | J-21 | 24213 | – | 079 | |
118 | SOKO Jastreb | J-21 | 24214 | – | 080 | |
119 | SOKO Jastreb | IJ-21 | 24401 | – | 001 | |
120 | SOKO Jastreb | IJ-21 | 24404 | – | 004 | |
121 | SOKO Jastreb | IJ-21 | 24405 | – | 005 | |
122 | SOKO Jastreb | IJ-21 | 24410 | – | 010 | |
123 | SOKO Jastreb | IJ-21 | 24415 | – | 015 | |
124 | SOKO Jastreb | IJ-21 | 24418 | – | 018 | |
125 | SOKO Jastreb | IJ-21 | 24421 | – | 021 | |
126 | SOKO Jastreb | IJ-21 | 24454 | – | 034 | |
127 | SOKO Jastreb | IJ-21 | 24456 | – | 036 | |
128 | SOKO Jastreb | IJ-21 | 24457 | – | 037 | |
129 | SOKO Jastreb | NJ-21 | 23502 | – | 005 | |
130 | SOKO Jastreb | NJ-21 | 23505 | – | 008 | |
131 | SOKO Jastreb | NJ-21 | 23506 | – | 009 | |
132 | SOKO Jastreb | NJ-21 | 23507 | – | 010 | |
133 | SOKO Jastreb | NJ-21 | 23511 | – | 012 | |
134 | SOKO Jastreb | NJ-21 | 23512 | – | 014 | |
135 | SOKO Jastreb | INJ-21 | 23513 | – | 015 | |
136 | SOKO Orao | J-22 | 25001 | – | – | prototip |
137 | SOKO Orao | J-22 | 25107 | – | 007 | |
138 | SOKO Orao | J-22 | 25118 | – | 043 | |
139 | SOKO Orao | J-22 | 25120 | – | 045 | |
140 | SOKO Orao | IJ-22 | 25719 | – | 019 | |
141 | SOKO Orao | IJ-22 | 25721 | – | 021 | |
142 | SOKO Orao | IJ-22 | 25723 | – | 023 | |
143 | SOKO Orao | IJ-22 | 25724 | – | 024 | |
144 | SOKO Orao | INJ-22 | 25606 | – | 006 | |
145 | SOKO Orao | NJ-22 | 25505 | – | 014 | |
146 | SOKO Orao | NJ-22 | 25506 | – | 015 | |
147 | SOKO Orao | NJ-22 | 25509 | – | 018 | |
148 | SOKO Orao | NJ-22 | 25511 | – | 020 | |
149 | Sud-Aviation Se.210 Caravele | – | – | YU-AHB | 135 | exF-WJAK |
150 | Utva Aero-3 | – | P | – | – | prototipe |
151 | Utva Aero-3 | – | 40186 | YU-CZA | 86 | |
152 | Utva 65S | – | – | YU-BKI | 736 | |
153 | Utva 66 | V-51 | 51001 | – | – | prototipe |
154 | Utva 66 | V-51 | 51002 | – | – | prototipe |
155 | Utva 66 | V-51 | 51145 | – | 0854 | |
156 | Utva 66 | V-51 | 51221 | 0866 | ||
157 | Utva 66H | V-52 | 52101 | – | 0822 | |
158 | Utva 66H | V-52 | 52102 | – | 0823 | |
159 | Utva 66H | V-52 | 52104 | – | 0831 | |
160 | Utva 213-3 | – | 1352 | – | 92 | |
161 | Utva Lasta | N-63 | 54153 | – | – | ‘o” serija |
162 | Vickers-Supermarine Spitfire LF Mk.Vc trop | – | JK808/B | – | CBAF-4690,17-545 | exVF-H,ex9489 |
163 | WSK-PZL M-18 Dromader | – | – | YU-BMX | 1Z-010-01 | nekompletan |
164 | Zlin Z.XII | – | – | F-AQII | 194 | |
165 | Zlin Z-526M | N-61 | 41104 | YU-DIO | 1024 | |
166 | Zlin(LET) Z-37A | – | – | YU-BGL | 819 | |
167 | Zmaj F.N. | – | V | – | 9 | exYU-CAY/9009 |
168 | Zmaj F.P.2 | – | – | – | 15 | ex9308(nekompletan) |
Helicopters
|
Gliders
Br. | Tip | Registracija | Fabr.br. |
1 | D.F.S./30 Kranich | YU-5014 | 161 |
2 | D.F.S./66 Grunau Baby III | YU-2113 | 151 |
3 | D.F.S./68 Weihe | YU-4073 | 443 |
4 | D.F.S./68 Weihe | YU-4089 | 492 |
5 | D.F.S./68 Weihe | YU-4093 | 491 |
6 | D.F.S./70 Olimpya Meise | YU-4106 | 33 |
7 | 20.Maj Čavka | YU-2227 | |
8 | 20.Maj Ilindenka 1T | YU-4108 | 3005 |
9 | 20.Maj Ilindenka 1T | YU-4109 | 3006 |
10 | FAJ Jasteb Košava 2 | 1 | |
11 | FAJ Jastreb (VTC-76) Vuk-T | YU-4422 | 346 |
12 | Ikarus Košava 60 | YU-5022 | 1 |
13 | Ikarus/Letov Orao Iic | YU-4096 | 185 |
14 | Ikarus Meteor 60 | YU-4103 | prototip |
15 | ILRS Jastreb 54 | YU-3056 | 251 |
16 | Jastreb Roda | YU-5210 | 24 |
17 | Letov Jastreb 54 | YU-3029 | 195 |
18 | Letov KB-5 Jadran | YU-6001 | 104 |
19 | Libis-17 | YU-5069 | 319 |
20 | SVC Čavka | YU-2127 | |
21 | SVC Mačka | YU-4107 | 3 |
22 | SVC Vrabac A | ||
23 | Utva M/J1 | YU-UTVA | |
24 | VTC Cirus HS-64D | YU-5341 | 118 |
25 | VTC Delfin II | YU-4138 | 45 |
26 | VTC Trener | YU-4169 | 79 |
The Muzej Yugoslovenskog Ratnog Vazduhoplovstva / Aeronautical Museum owns over 200 aircraft previously operated by the Yugoslav Air Force (both royal and communist), Serbian Air Force, and others, as well as aircraft previously flown by several civil airliners and private flying clubs. It also owns the only known surviving example of the Fiat G.50. The most valuable collections are housed in geodesic glass building, with additional aircraft displayed on the surrounding grounds.
The museum also displays wreckage of a downed USAF F-117 Nighthawk and F-16 Fighting Falcon, both shot down during the NATO bombing of Yugoslavia in 1999. In addition, the collection consists of more than 130 aviation engines, more radars, rockets, various aeronautical equipment, over 20,000 reference books and technical documentation as well as more than 200,000 photographs.
Photos Phil Glover
You must be logged in to post a comment.